PSAT
Tested on: Mar 19, 2025, 10th Grade :: 1160 (Breakdown upon request)
Honor Roll
School Year | Grade | Marking Period | |
2024-2025 | 10 | Q2 | High Honor Roll |
2024-2025 | 10 | Q1 | Honor Roll |
2023-2024 | 9 | Q1 | High Honor Roll |
2023-2024 | 9 | Q2 | High Honor Roll |
2023-2024 | 9 | Q3 | Honor Roll |
2023-2024 | 9 | Q4 | High Honor Roll |
Sophomore Year Final Grades (4.000)
Course | Grade | % |
Algebra II – Accelerated | B+ | 88 |
Business Technology | A | 96 |
Health | A+ | 100 |
Physical Education | A+ | 100 |
Engineering Technology | A+ | 97 |
Physical Education | A+ | 100 |
Physical Education | A+ | 100 |
English II – Acad | A- | 90 |
US History 2 – Acad | A | 95 |
Chemistry Lab – Accelerated | B+ | 88 |
Spanish III – Accelerated | A | 93 |
Freshman Year Final Grades (4.040)
Course | Grade | % |
Algebra & Analytic Geometry – Accel | A | 96 |
Biology/Lab – Acad | A | 94 |
Cons Finance | A- | 92 |
English I – Acad | A- | 90 |
Health 1 | A+ | 97 |
Physical Education | A+ | 100 |
Physical Education | A+ | 99 |
Physical Education | A+ | 99 |
Public Speaking | A- | 92 |
Spanish II – Acad | A | 96 |
US History 1 – Acad | A | 94 |